Back to dashboard
Field mapping agreement
Layer 1 is the Feasure canonical schema. Layer 2 is the client-specific agreement that defines labels, source ownership, source fields, editability, and vocabulary.
| Feasure canonical field | Client-facing label | Source system | Source field | Editable | Notes |
|---|---|---|---|---|---|
| page.home.hero.eyebrow | Hero Eyebrow | manual | CMS field | Yes | Manual homepage copy managed in Feasure CMS. |
| page.home.hero.headline | Homepage Main Headline | manual | CMS field | Yes | Manual homepage copy managed in Feasure CMS. |
| page.home.hero.body | Homepage Hero Body | manual | CMS field | Yes | Manual homepage copy managed in Feasure CMS. |
| product.name | Product Name | future_netsuite | itemid | No | Future source-owned product identity field. |
| product.description | Website Product Description | future_netsuite | salesdescription | Yes | Future normalized product description with client review. |
| product.category | Product Category | future_netsuite | custitem_web_category | Yes | Future category mapping into Feasure canonical taxonomy. |
| product.primaryImage | Primary Product Image | future_netsuite_file_cabinet | primary_image_url | Yes | Future File Cabinet asset reference normalized for the web snapshot. |
Demo vocabulary metadata
productCategory.product_type_1
Category One
productCategory.product_type_2
Category Two
productCategory.product_type_3
Category Three